If you need more information on our capacity charts, please drop us a line or give one of our representatives a call.
Wire Rope Slings - Mechanically Spliced XIP Rope | ||||||
---|---|---|---|---|---|---|
Rated Loads ( Tons - 2000 Lbs. ) | ||||||
Inspect Slings Daily |
Single |
Single Choker |
For Triple Leg Slings - Multiply By 1.5 For Quad Leg Slings - Multiply By 2.0 |
|||
Dia. | Straight Pull | Choker Hitch | 2 Leg Basket or Bridle Hitch | |||
Vertical | 60° | 45° | 30° | |||
1/4 | 0.65 | 0.48 | 1.3 | 1.1 | 0.91 | 0.65 |
3/8 | 1.4 | 1.1 | 2.9 | 2.5 | 2.0 | 1.4 |
7/16 | 1.9 | 1.4 | 3.9 | 3.4 | 2.7 | 1.9 |
1/2 | 2.5 | 1.9 | 5.1 | 4.4 | 3.6 | 2.5 |
9/16 | 3.2 | 2.4 | 6.4 | 5.5 | 4.5 | 3.2 |
5/8 | 3.9 | 2.9 | 7.8 | 6.8 | 5.5 | 3.9 |
3/4 | 5.6 | 4.1 | 11 | 9.7 | 7.9 | 5.6 |
7/8 | 7.6 | 5.6 | 15 | 13 | 11 | 7.6 |
1 | 9.8 | 7.2 | 20 | 17 | 14 | 9.8 |
1 1/4 | 15 | 11 | 30 | 26 | 21 | 15 |
1 1/2 | 21 | 16 | 42 | 37 | 30 | 21 |
Working Load Limits ( Lbs. ) | |||||
---|---|---|---|---|---|
Chain Size |
Single |
Double |
Double |
Double |
Trip / Quad |
9/32 | 3,500 | 6,100 | 4,900 | 3,500 | 9,100 |
3/8 | 1.4 | 1.1 | 2.9 | 2.5 | 2.0 |
3/8 | 7,100 | 12,300 | 10,000 | 7,100 | 18,400 |
1/2 | 12,000 | 20,800 | 17,000 | 12,000 | 31,200 |
5/8 | 18,100 | 31,300 | 25,600 | 18,100 | 47,000 |
3/4 | 28,300 | 49,000 | 40,000 | 28,300 | 73,500 |
7/8 | 34,200 | 59,200 | 48,400 | 34,200 | 88,900 |
1 | 47,700 | 82,600 | 67,400 | 47,700 | 123,900 |
1 1/4 | 72,300 | 125,200 | 102,200 | 72,300 | 187,800 |
Nylon & Polyester | ||||
---|---|---|---|---|
Inspect Slings Daily | ||||
Ply | Width ( Inches ) |
Vertical |
Choker |
Basket Hitch |
AEE1 | 801 | 1600 | 1280 | 3200 |
AEE2 | 801 | 3200 | 2560 | 6400 |
AEE1 | 802 | 3200 | 2560 | 6400 |
AEE2 | 802 | 6400 | 5120 | 12800 |
AEE1 | 803 | 4800 | 3840 | 9600 |
AEE2 | 803 | 8880 | 7104 | 17760 |
AEE1 | 804 | 6400 | 5120 | 12800 |
AEE2 | 804 | 11520 | 9216 | 23040 |
Nylon & Polyester | ||||
---|---|---|---|---|
Inspect Slings Daily | ||||
Ply | Width ( Inches ) |
Vertical |
Choker |
Basket Hitch |
AEN1 | 801 | 3200 | 2560 | 6400 |
AEN2 | 801 | 6400 | 5120 | 12800 |
AEN1 | 802 | 6400 | 5120 | 12800 |
AEN2 | 802 | 12800 | 10240 | 25600 |
AEN1 | 803 | 9600 | 7680 | 19200 |
AEN2 | 803 | 17760 | 14208 | 35520 |
AEN1 | 804 | 12800 | 10240 | 25600 |
AEN2 | 804 | 23040 | 18432 | 46080 |
Inspect Slings Daily | |||||
---|---|---|---|---|---|
Stock No. | Body Diameter ( Approx. Inches ) |
Vertical |
Choker |
Basket Hitch |
Color Code |
APF01EN | .60 | 2600 | 2100 | 5200 | Purple |
APF02EN | .80 | 5300 | 4200 | 10600 | Green |
APF03EN | 1.00 | 8400 | 6700 | 16800 | Yellow |
APF04EN | 1.20 | 10600 | 8500 | 21200 | Tan |
APF05EN | 1.30 | 13200 | 10600 | 26400 | Red |
APF06EN | 1.40 | 16800 | 13400 | 33600 | White |
APF07EN | 1.55 | 21200 | 17000 | 42400 | Blue |
APF08EN | 1.75 | 25000 | 20000 | 50000 | Orange |
APF09EN | 1.95 | 31000 | 24800 | 62000 | Orange |
APF10EN | 2.35 | 40000 | 32000 | 80000 | Orange |
APF11EN | 3.15 | 53000 | 42400 | 106000 | Orange |